DUTY FREE POINTE SERAPHINE

TAXI AND BUS RATES EXCHANGE RATE US$-EC$2.65

FROM POINTE SERAPHINE TAXI RATE
(One Way)
Four Persons
BUS RATE
(One Way)
Per Person
  U.S $ E.C $ U.S $ E.C$
George F.L. Charles 10.00 26.50 2.50 6.62
Hewanorra 70.00 185.50 17.50 46.37
Anse Chastanet 80.00 212.00 20.00 53.00
Bagshaws studio 12.00 31.80 3.00 7.95
Caribelle Batik 15.00 39.75 4.00 10.60
Le Sport 30.00 79.50 7.50 19.87
Cas-en-bas 25.00 66.25 6.00 15.90
Castries 6.00 15.90 1.50 3.97
Rendezvous 8.00 21.20 2.00 5.30
Club St.Lucia 30.00 79.50 7.50 19.87
East Winds Inn 20.00 53.00 5.00 13.25
Windjammer Landing 20.00 53.00 5.00 13.25
D’s Restaurant 8.00 21.20 2.00 5.30
Waves 10.00 26.50 2.50 6.62
Almond Morgan Bay  10.00 26.50 2.50 6.62
Gros Islet  20.00 53.00 5.00 13.25
Rodney Bay 20.00 53.00 5.00 13.25
St.Lucian Hotel 20.00 53.00 4.00 10.60
Pigeon Island 30.00 79.50 7.50 19.87
Sandals Halcyon 10.00 26.50 2.50 6.62
Sandals St.Lucia 12.00 31.80 3.00 7.95
Green Parrot 12.00 31.80 3.00 7.95
Cul-de-sac 20.00 53.00 5.00 13.25
Eudovic’s 25.00 66.25 6.25 16.56
Marigot Bay 30.00 79.50 7.50 19.87
Hilton Jalousie 80.00 212.00 20.00 53.00
Ladera 80.00 212.00 20.00 53.00

TOURS:  1 – 4 Persons         Rate Per Person
Island Tour/Return 200.00 – 530.00 50.00 -132.50
Soufriere Tour/Return 180.00 – 477.00 45.00 - 119.25
Baree-de-isle/Return   80.00 – 212.00 20.00 – 53.00
Mamiku/Return 120.00 – 318.00 30.00 – 79.50
Anse-la-Raye Sugar Mill/Return 80.00 – 212.00   20.00 – 53.00
     
Short Tour 1 1/2 – 2hours    
Castries, Morne 80.00 - 212.00 20.00 – 53.00
Cul-de-sac, Banana Plantation, Marigot Bay 80.00 - 212.00 20.00 – 53.00
Odsan/return, North Tour, Anse la Raye 80.00 - 212.00 20.00 – 53.00
     
Long Tour 4 ½ - 5 hours    
The Pitons, Volcano, Toraille Waterfall, Fishing Villages, Marigot 180.00  - 477.00 45.00 – 119.25
Copyright © COURTESY TAXI

Created by Advanced Intellectual Methods, Inc.